| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| U18 A (Kay) | 1 | 0 | 2 | 1 | 4 |
| DELCO PHANTOMS | 1 | 1 | 1 | 0 | 3 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| U18 A (Kay) | 1 | 0 | 2 | 1 | 4 |
| DELCO PHANTOMS | 1 | 1 | 1 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 0 for 6 (0.0%) |
| DELCO PHANTOMS | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| U18 A (Kay) | - | - | - | - | 0 |
| DELCO PHANTOMS | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 6 minutes on 0 infractions |
| DELCO PHANTOMS | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Connor Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Joseph Schauer - ( A ) | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Derek Klein - ( C ) | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Brett Winder | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin - ( A ) | 1 | 0 | 1 | 0 | 2 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | Nate Haas | 39:00 | 24 | 3 | 21 | .875 |
| Totals | 39:00 | 24 | 3 | 21 | .875 |
3100 Dutton Mill Rd Aston, PA February 15, 16, 17 & 18, 2019