| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HAVERFORD HAWKS | 0 | 1 | 0 | 1 |
| U18 A (Kay) | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| HAVERFORD HAWKS | 0 | 1 | 0 | 1 |
| U18 A (Kay) | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| HAVERFORD HAWKS | 0 for 7 (0.0%) |
| U18 A (Kay) | 0 for 6 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| HAVERFORD HAWKS | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| HAVERFORD HAWKS | 0 minutes on 0 infractions |
| U18 A (Kay) | 37 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Schauer - ( A ) | 0 | 1 | 1 | 0 | 15 | 0 |
| 12 | Shane Brisland | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 14 | 0 |
| 24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | Brett Winder | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Josh Martin - ( A ) | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 37 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | Nate Haas | 39:00 | 17 | 1 | 16 | .941 |
| Totals | 39:00 | 17 | 1 | 16 | .941 |
3100 Dutton Mill Rd Aston, PA February 15, 16, 17 & 18, 2019