| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Suffolk Selects | 3 | 3 | 1 | 7 |
| U18 A (Kay) | 1 | 2 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk Selects | 3 | 3 | 1 | 7 |
| U18 A (Kay) | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Suffolk Selects | 0 for 1 (0.0%) |
| U18 A (Kay) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk Selects | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Suffolk Selects | 0 minutes on 0 infractions |
| U18 A (Kay) | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Schauer - ( A ) | 1 | 0 | 1 | 0 | 2 | 0 |
| 12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Derek Klein - ( C ) | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Brett Winder | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 3 | 1 | 4 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin - ( A ) | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | Nate Haas | 21:00 | 17 | 3 | 14 | .824 |
| 71 | Caden Scott | 18:00 | 9 | 4 | 5 | .556 |
| Totals | 39:00 | 26 | 7 | 19 | .731 |
3100 Dutton Mill Rd Aston, PA February 15, 16, 17 & 18, 2019