1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 3 | 3 | 2 | 8 |
TRI-CITY | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 3 | 3 | 2 | 8 |
TRI-CITY | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 1 for 2 (50.0%) |
TRI-CITY | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
TRI-CITY | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 6 minutes on 0 infractions |
TRI-CITY | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 3 | 3 | 0 | 2 | 0 |
11 | Joseph Schauer - ( A ) | 1 | 1 | 2 | 0 | 2 | 0 |
12 | Shane Brisland | 2 | 1 | 3 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Patrick Cory | 2 | 1 | 3 | 0 | 0 | 0 |
24 | Derek Klein - ( C ) | 0 | 1 | 1 | 0 | 2 | 0 |
25 | Brett Winder | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 2 | 1 | 3 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 1 | 1 | 2 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 8 | 13 | 21 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 45:00 | 9 | 8 | 1 | .889 |
Totals | 45:00 | 9 | 8 | 1 | .889 |
LEAGUE GAME The Gardens Ice House (Tri-City Eagles) 13800 Old Gunpowder Rd, Laurel, MD 20707. Phone: 301-953-0100 PATRICK RINK