| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| TRI-CITY | 0 | 0 | 0 | 0 |
| U18 A (Kay) | 1 | 2 | 4 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TRI-CITY | 0 | 0 | 0 | 0 |
| U18 A (Kay) | 1 | 2 | 4 | 7 |
| POWER PLAYS | |
|---|---|
| TRI-CITY | 0 for 2 (0.0%) |
| U18 A (Kay) | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TRI-CITY | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| TRI-CITY | 0 minutes on 0 infractions |
| U18 A (Kay) | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | Connor Murphy | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Joseph Schauer - ( A ) | 3 | 1 | 4 | 0 | 0 | 0 |
| 12 | Shane Brisland | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Patrick Cory | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Winchell | 0 | 0 | 0 | 0 | 2 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Parker Watson | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Josh Martin - ( A ) | 0 | 1 | 1 | 0 | 2 | 0 |
| 97 | Ian Houle | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 7 | 11 | 18 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | Nate Haas | 45:00 | 13 | 0 | 13 | 1.000 |
| Totals | 45:00 | 13 | 0 | 13 | 1.000 |
LEAGUE GAME The Gardens Ice House (Tri-City Eagles) 13800 Old Gunpowder Rd, Laurel, MD 20707. Phone: 301-953-0100 PATRICK RINK