1 | 2 | 3 | T | |
---|---|---|---|---|
CHEVY CHASE | 1 | 0 | 0 | 1 |
U18 A (Kay) | 2 | 5 | 0 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CHEVY CHASE | 1 | 0 | 0 | 1 |
U18 A (Kay) | 2 | 5 | 0 | 7 |
POWER PLAYS | |
---|---|
CHEVY CHASE | 0 for 3 (0.0%) |
U18 A (Kay) | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CHEVY CHASE | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
CHEVY CHASE | 0 minutes on 0 infractions |
U18 A (Kay) | 16 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 2 | 1 | 3 | 0 | 0 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 3 | 3 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 12 | 0 |
25 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 1 | 1 | 2 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 4 | 0 |
96 | Josh Martin - ( A ) | 3 | 0 | 3 | 0 | 0 | 0 |
97 | Ian Houle | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 0 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 45:00 | 18 | 17 | 1 | .944 |
Totals | 45:00 | 18 | 17 | 1 | .944 |
CHILLED PONDS CRH RINK LEAGUE GAME