1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 7 | 5 | 3 | 15 |
CHEVY CHASE | 0 | 4 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 7 | 5 | 3 | 15 |
CHEVY CHASE | 0 | 4 | 1 | 5 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 1 for 3 (33.33%) |
CHEVY CHASE | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
CHEVY CHASE | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 6 minutes on 0 infractions |
CHEVY CHASE | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 3 | 3 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 3 | 1 | 4 | 0 | 0 | 0 |
12 | Shane Brisland | 1 | 2 | 3 | 0 | 0 | 0 |
14 | Drew Clark | 3 | 2 | 5 | 0 | 0 | 0 |
17 | Patrick Cory | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Derek Klein - ( C ) | 2 | 1 | 3 | 0 | 2 | 0 |
25 | Brett Winder | 1 | 1 | 2 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 2 | 0 |
62 | Dustin Connors | 1 | 1 | 2 | 0 | 0 | 0 |
66 | Dakota Keltner | 2 | 2 | 4 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 0 | 4 | 4 | 0 | 2 | 0 |
97 | Ian Houle | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 15 | 20 | 35 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nate Haas | 23:00 | 15 | 12 | 3 | .800 |
71 | Caden Scott | 18:00 | 9 | 7 | 2 | .778 |
Totals | 41:00 | 24 | 19 | 5 | .792 |
CHILLED PONDS CRH RINK LEAGUE GAME