1 | 2 | 3 | T | |
---|---|---|---|---|
Carolina Eagles AA | 1 | 0 | 0 | 1 |
U18 A (Kay) | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Eagles AA | 1 | 0 | 0 | 1 |
U18 A (Kay) | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Carolina Eagles AA | 0 for 9 (0.0%) |
U18 A (Kay) | 0 for 12 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Carolina Eagles AA | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
Carolina Eagles AA | 0 minutes on 0 infractions |
U18 A (Kay) | 31 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 0 | 0 | 0 | 5 | 0 |
10 | Connor Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 6 | 0 |
24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 14 | 0 |
25 | Brett Winder | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 2 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 1 | 1 | 2 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 31 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 45:00 | 27 | 26 | 1 | .963 |
Totals | 45:00 | 27 | 26 | 1 | .963 |
CHILLED PONDS CRH RINK NON LEAGUE GAME