1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 3 | 0 | 3 |
Wilmington Ice Hawks | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 3 | 0 | 3 |
Wilmington Ice Hawks | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 0 for 4 (0.0%) |
Wilmington Ice Hawks | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
Wilmington Ice Hawks | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 10 minutes on 0 infractions |
Wilmington Ice Hawks | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 4 | 0 |
25 | Brett Winder | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 1 | 0 | 1 | 0 | 0 | 0 |
66 | Dakota Keltner | 1 | 0 | 1 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 1 | 1 | 2 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 0 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nate Haas | 45:00 | 22 | 18 | 4 | .818 |
Totals | 45:00 | 22 | 18 | 4 | .818 |
WILMINGTON ICE HOUSE 7201 Ogden Business Ln, Wilmington, NC 28411 NON LEAGUE GAME