| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PIEDMONT | 0 | 1 | 0 | 1 |
| U18 A (Kay) | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PIEDMONT | 0 | 1 | 0 | 1 |
| U18 A (Kay) | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| PIEDMONT | 0 for 5 (0.0%) |
| U18 A (Kay) | 2 for 9 (22.22%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PIEDMONT | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| PIEDMONT | 0 minutes on 0 infractions |
| U18 A (Kay) | 10 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Schauer - ( A ) | 0 | 3 | 3 | 0 | 2 | 0 |
| 12 | Shane Brisland | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Drew Clark | 1 | 0 | 1 | 0 | 2 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Derek Klein - ( C ) | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Logan Winchell | 0 | 1 | 1 | 0 | 2 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin - ( A ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ian Houle | 3 | 0 | 3 | 0 | 2 | 0 |
| Totals | 5 | 7 | 12 | 0 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | Caden Scott | 45:00 | 8 | 1 | 7 | .875 |
| Totals | 45:00 | 8 | 1 | 7 | .875 |
CHILLED PONDS CRH NON LEAGUE GAME