1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 0 | 1 | 1 | 2 |
SOUTHERN MARYLAND | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 0 | 1 | 1 | 2 |
SOUTHERN MARYLAND | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 2 for 8 (25.0%) |
SOUTHERN MARYLAND | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
SOUTHERN MARYLAND | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 12 minutes on 0 infractions |
SOUTHERN MARYLAND | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Brisland | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 4 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 4 | 0 |
24 | Derek Klein - ( C ) | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Brett Winder | 1 | 0 | 1 | 0 | 2 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 0 | 2 | 2 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nate Haas | 25:40 | 6 | 5 | 1 | .833 |
71 | Caden Scott | 19:20 | 8 | 5 | 3 | .625 |
Totals | 45:00 | 14 | 10 | 4 | .714 |
LEAGUE GAME Capitol Clubhouse Recreation Center (Southern Maryland Sabres) 3033 Waldorf Market Place, Waldorf, MD 20603