| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SOUTHERN MARYLAND | 0 | 1 | 2 | 3 |
| U18 A (Kay) | 2 | 3 | 0 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SOUTHERN MARYLAND | 0 | 1 | 2 | 3 |
| U18 A (Kay) | 2 | 3 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| SOUTHERN MARYLAND | 0 for 2 (0.0%) |
| U18 A (Kay) | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SOUTHERN MARYLAND | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| SOUTHERN MARYLAND | 0 minutes on 0 infractions |
| U18 A (Kay) | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Schauer - ( A ) | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Derek Klein - ( C ) | 0 | 1 | 1 | 0 | 2 | 0 |
| 25 | Brett Winder | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 2 | 0 |
| 96 | Josh Martin - ( A ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ian Houle | 1 | 1 | 2 | 0 | 2 | 0 |
| Totals | 5 | 7 | 12 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 37 | Nate Haas | 45:00 | 15 | 3 | 12 | .800 |
| Totals | 45:00 | 15 | 3 | 12 | .800 |
LEAGUE GAME Capitol Clubhouse Recreation Center (Southern Maryland Sabres) 3033 Waldorf Market Place, Waldorf, MD 20603