1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 1 | 0 | 1 | 2 |
EASTON | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 1 | 0 | 1 | 2 |
EASTON | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 1 for 3 (33.33%) |
EASTON | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
EASTON | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 2 minutes on 0 infractions |
EASTON | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Derek Klein - ( C ) | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 1 | 0 | 1 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
71 | Caden Scott | 45:00 | 22 | 19 | 3 | .864 |
Totals | 45:00 | 22 | 19 | 3 | .864 |
LEAGUE GAME Talbot County Community Center Ice Rink (Easton Ice Hawks) 10028 Ocean Gateway, Easton MD. 21601. Phone: 410-822-7070