1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 2 | 0 | 2 | 4 |
BOWIE | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 2 | 0 | 2 | 4 |
BOWIE | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 2 for 4 (50.0%) |
BOWIE | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
BOWIE | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 4 minutes on 0 infractions |
BOWIE | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Shane Brisland | 2 | 1 | 3 | 0 | 0 | 0 |
17 | Patrick Cory | 1 | 1 | 2 | 0 | 2 | 0 |
24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 2 | 2 | 0 | 0 | 0 |
86 | Parker Watson | 1 | 1 | 2 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nate Haas | 45:00 | 11 | 11 | 0 | 1.000 |
Totals | 45:00 | 11 | 11 | 0 | 1.000 |
CHILLED PONDS CRH LEAGUE GAME