1 | 2 | 3 | T | |
---|---|---|---|---|
U18 A (Kay) | 1 | 2 | 1 | 4 |
PIEDMONT | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | 1 | 2 | 1 | 4 |
PIEDMONT | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
U18 A (Kay) | 1 for 0 (0.0%) |
PIEDMONT | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U18 A (Kay) | - | - | - | 0 |
PIEDMONT | - | - | - | 0 |
PENALTIES | |
---|---|
U18 A (Kay) | 12 minutes on 0 infractions |
PIEDMONT | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 1 | 1 | 0 | 2 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 4 | 0 |
25 | Brett Winder | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 2 | 2 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 1 | 1 | 2 | 0 | 0 | 0 |
97 | Ian Houle | 1 | 0 | 1 | 0 | 2 | 0 |
Totals | 4 | 6 | 10 | 0 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nate Haas | 45:00 | 12 | 11 | 1 | .917 |
Totals | 45:00 | 12 | 11 | 1 | .917 |
NL GAME HAYMARKET ICEPLEX 15155 Washington St, Haymarket, VA 20169 SOUTH RINK