1 | 2 | 3 | T | |
---|---|---|---|---|
RESTON | 1 | 0 | 0 | 1 |
U18 A (Kay) | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
RESTON | 1 | 0 | 0 | 1 |
U18 A (Kay) | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
RESTON | 0 for 4 (0.0%) |
U18 A (Kay) | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
RESTON | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
RESTON | 0 minutes on 0 infractions |
U18 A (Kay) | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Shane Brisland | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Patrick Cory | 0 | 2 | 2 | 0 | 4 | 0 |
25 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Josh Martin - ( A ) | 3 | 0 | 3 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nate Haas | 45:00 | 21 | 20 | 1 | .952 |
Totals | 45:00 | 21 | 20 | 1 | .952 |
CHILLED PONDS LEAGUE GAME CRH RINK