| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U18 A (Kay) | 0 | 2 | 1 | 3 |
| RESTON | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | 0 | 2 | 1 | 3 |
| RESTON | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| U18 A (Kay) | 1 for 3 (33.33%) |
| RESTON | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U18 A (Kay) | - | - | - | 0 |
| RESTON | - | - | - | 0 |
| PENALTIES | |
|---|---|
| U18 A (Kay) | 8 minutes on 0 infractions |
| RESTON | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Evan Brisland | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Connor Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Joseph Schauer - ( A ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shane Brisland | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Winder | 0 | 0 | 0 | 0 | 4 | 0 |
| 27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin - ( A ) | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Ian Houle | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | Caden Scott | 45:00 | 12 | 0 | 12 | 1.000 |
| Totals | 45:00 | 12 | 0 | 12 | 1.000 |
CHILLED PONDS LEAGUE GAME CRH RINK WHALERS ARE AWAY TEAM