1 | 2 | 3 | T | |
---|---|---|---|---|
Whalers U16 | 0 | 0 | 1 | 1 |
U18 A (Kay) | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Whalers U16 | 0 | 0 | 1 | 1 |
U18 A (Kay) | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Whalers U16 | 0 for 4 (0.0%) |
U18 A (Kay) | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Whalers U16 | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
Whalers U16 | 0 minutes on 0 infractions |
U18 A (Kay) | 8 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 2 | 2 | 0 | 2 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Patrick Cory | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brett Winder | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 4 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 1 | 1 | 2 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 0 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nate Haas | 24:03 | 10 | 9 | 1 | .900 |
71 | Caden Scott | 21:00 | 5 | 5 | 0 | 1.000 |
Totals | 45:03 | 15 | 14 | 1 | .933 |
pre-season game NL LTD RINK