| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Wilmington Ice Hawks | 1 | 1 | 2 | 4 |
| U18 A (Kay) | 2 | 0 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wilmington Ice Hawks | 1 | 1 | 2 | 4 |
| U18 A (Kay) | 2 | 0 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Wilmington Ice Hawks | 2 for 8 (25.0%) |
| U18 A (Kay) | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wilmington Ice Hawks | - | - | - | 0 |
| U18 A (Kay) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Wilmington Ice Hawks | 8 minutes on 0 infractions |
| U18 A (Kay) | 16 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Evan Brisland | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Schauer - ( A ) | 1 | 1 | 2 | 0 | 2 | 0 |
| 12 | Shane Brisland | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Drew Clark | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Patrick Cory | 0 | 1 | 1 | 0 | 6 | 0 |
| 24 | Derek Klein - ( C ) | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Brett Winder | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Dustin Connors | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Josh Martin - ( A ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Ian Houle | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | Caden Scott | 45:00 | 26 | 4 | 22 | .846 |
| Totals | 45:00 | 26 | 4 | 22 | .846 |
pre-season game NL LTD RINK