1 | 2 | 3 | T | |
---|---|---|---|---|
Wilmington Ice Hawks | 0 | 1 | 2 | 3 |
U18 A (Kay) | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wilmington Ice Hawks | 0 | 1 | 2 | 3 |
U18 A (Kay) | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Wilmington Ice Hawks | 2 for 6 (33.33%) |
U18 A (Kay) | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wilmington Ice Hawks | - | - | - | 0 |
U18 A (Kay) | - | - | - | 0 |
PENALTIES | |
---|---|
Wilmington Ice Hawks | 12 minutes on 0 infractions |
U18 A (Kay) | 26 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tyler Erisman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joseph Schauer - ( A ) | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Shane Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 4 | 0 |
17 | Patrick Cory | 0 | 0 | 0 | 0 | 6 | 0 |
24 | Derek Klein - ( C ) | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brett Winder | 0 | 0 | 0 | 0 | 12 | 0 |
27 | Logan Winchell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Dustin Connors | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Parker Watson | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Josh Martin - ( A ) | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ian Houle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
37 | Nate Haas | 45:00 | 28 | 25 | 3 | .893 |
Totals | 45:00 | 28 | 25 | 3 | .893 |
pre-season game NL LTD RINK