1 | 2 | 3 | T | |
---|---|---|---|---|
East Coast Eagles AA | 2 | 1 | 1 | 4 |
U10 A (Rossiter) | 1 | 0 | 4 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
East Coast Eagles AA | 2 | 1 | 1 | 4 |
U10 A (Rossiter) | 1 | 0 | 4 | 5 |
POWER PLAYS | |
---|---|
East Coast Eagles AA | 2 for 2 (100.0%) |
U10 A (Rossiter) | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
East Coast Eagles AA | 4 | 8 | 6 | 18 |
U10 A (Rossiter) | 12 | 13 | 8 | 33 |
PENALTIES | |
---|---|
East Coast Eagles AA | 8 minutes |
U10 A (Rossiter) | 4 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Bobby Geier (A) | 3 | 0 | 3 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
19 | William Vuz | 1 | 0 | 1 | 0 | 2 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 33 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 45:00 | 18 | 14 | 4 | .778 |
Totals | 45:00 | 18 | 14 | 4 | .778 |