1 | 2 | 3 | T | |
---|---|---|---|---|
Royal Berks Batallion | 0 | 1 | 0 | 1 |
U10 A (Rossiter) | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Royal Berks Batallion | 0 | 1 | 0 | 1 |
U10 A (Rossiter) | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Royal Berks Batallion | 1 for 6 (16.67%) |
U10 A (Rossiter) | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Royal Berks Batallion | 2 | 6 | 6 | 14 |
U10 A (Rossiter) | 6 | 6 | 3 | 15 |
PENALTIES | |
---|---|
Royal Berks Batallion | 2 minutes |
U10 A (Rossiter) | 12 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Bobby Geier (A) | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 4 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 2 | 0 |
87 | Aidan Froehlich | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Josh Martin | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 15 | 12 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 39:00 | 14 | 13 | 1 | .929 |
Totals | 39:00 | 14 | 13 | 1 | .929 |
RINK INFO: The Centre at Delaware State Fair 18500 South DuPont Highway Harrington, Delaware HOTEL INFO: Fairfield Inn & Suites 655 North Dupont Highway Dover, DE 19901 1 302-677-0900