1 | 2 | 3 | T | |
---|---|---|---|---|
Ashburn | 2 | 2 | 1 | 5 |
U10 A (Rossiter) | 3 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ashburn | 2 | 2 | 1 | 5 |
U10 A (Rossiter) | 3 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Ashburn | 1 for 6 (16.67%) |
U10 A (Rossiter) | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ashburn | 7 | 6 | 5 | 18 |
U10 A (Rossiter) | 6 | 5 | 4 | 15 |
PENALTIES | |
---|---|
Ashburn | 9 minutes |
U10 A (Rossiter) | 9 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 4:50 | 0 |
4 | Kristian Snoots | 0 | 1 | 1 | 0 | 1:50 | 0 |
9 | Bobby Geier (A) | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 1:50 | 0 |
13 | Cameron Knowlton (A) | 1 | 0 | 1 | 0 | 1:50 | 0 |
14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 2 | 2 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 15 | 9 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 36:00 | 18 | 13 | 5 | .722 |
Totals | 36:00 | 18 | 13 | 5 | .722 |