1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 1 | 0 | 1 | 2 |
Howard | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 1 | 0 | 1 | 2 |
Howard | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 0 for 3 (0.0%) |
Howard | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 7 | 2 | 4 | 13 |
Howard | 2 | 12 | 6 | 20 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 7 minutes and 50 seconds |
Howard | 4 minutes and 50 seconds |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 1 | 0 | 1 | 0 | 1:50 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 3 | 0 |
13 | Cameron Knowlton (A) | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 1 | 0 | 1 | 0 | 1:50 | 0 |
26 | Haley Battles | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 13 | 7:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 36:00 | 20 | 18 | 2 | .900 |
Totals | 36:00 | 20 | 18 | 2 | .900 |
No Data Available
RINK INFO: HOTEL INFO: