1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 1 | 0 | 0 | 1 |
Carolina Jr. Hurricanes | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 1 | 0 | 0 | 1 |
Carolina Jr. Hurricanes | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 0 for 3 (0.0%) |
Carolina Jr. Hurricanes | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 8 | 3 | 7 | 18 |
Carolina Jr. Hurricanes | 9 | 7 | 21 | 37 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 4 minutes and 50 seconds |
Carolina Jr. Hurricanes | 4 minutes and 50 seconds |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 1:50 | 0 |
9 | Bobby Geier (A) | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 1:50 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 1:50 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 18 | 4:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 36:00 | 36 | 33 | 3 | .917 |
Totals | 36:00 | 36 | 33 | 3 | .917 |
No Data Available
RINK INFO: 103 New Rand Rd. Garner, NC 27529 (919) 861-7465 http://garner.pucksystems.com/ HOTEL INFO: