1 | 2 | 3 | T | |
---|---|---|---|---|
Reston | 3 | 3 | 1 | 7 |
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Reston | 3 | 3 | 1 | 7 |
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Reston | 1 for 4 (25.0%) |
U10 A (Rossiter) | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Reston | 5 | 7 | 12 | 24 |
U10 A (Rossiter) | 2 | 5 | 3 | 10 |
PENALTIES | |
---|---|
Reston | 1 minute and 50 seconds |
U10 A (Rossiter) | 6 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 1:50 | 0 |
9 | Bobby Geier (A) | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 1:50 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 1:50 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 10 | 6 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 13:00 | 12 | 11 | 1 | .917 |
52 | Robert McMillian | 23:00 | 12 | 6 | 6 | .500 |
Totals | 36:00 | 24 | 17 | 7 | .708 |