| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U12 UA (Rossiter) | 0 | 0 | 2 | 2 |
| Montgomery | 4 | 0 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U12 UA (Rossiter) | 0 | 0 | 2 | 2 |
| Montgomery | 4 | 0 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| U12 UA (Rossiter) | 0 for 2 (0.0%) |
| Montgomery | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U12 UA (Rossiter) | 9 | 5 | 12 | 26 |
| Montgomery | 7 | 5 | 8 | 20 |
| PENALTIES | |
|---|---|
| U12 UA (Rossiter) | 3 minutes |
| Montgomery | 3 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristian Snoots | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bobby Geier (A) | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karl Hanson | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | William Vuz | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Haley Battles | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aidan Froehlich | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 26 | 3 |
No Data Available
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Zack Hinson | 7:31 | 5 | 1 | 4 | .200 |
| 52 | Robert McMillian | 28:29 | 15 | 12 | 3 | .800 |
| Totals | 36:00 | 20 | 13 | 7 | .650 |
No Data Available
RINK INFO: HOTEL INFO: