1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 1 | 2 | 0 | 3 |
Montgomery | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 1 | 2 | 0 | 3 |
Montgomery | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 1 for 6 (16.67%) |
Montgomery | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 4 | 9 | 6 | 19 |
Montgomery | 9 | 2 | 9 | 20 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 9 minutes |
Montgomery | 9 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Connor Hall (C) | 1 | 1 | 2 | 0 | 1:50 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 3 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 1:50 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 1:50 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 1 | 0 | 1 | 0 | 1:50 | 0 |
Totals | 3 | 3 | 6 | 19 | 9 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 36:00 | 20 | 18 | 2 | .900 |
Totals | 36:00 | 20 | 18 | 2 | .900 |
No Data Available
RINK INFO: HOTEL INFO: