1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 2 | 0 | 2 | 4 |
Howard | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 2 | 0 | 2 | 4 |
Howard | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 0 for 5 (0.0%) |
Howard | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 4 | 4 | 7 | 15 |
Howard | 1 | 3 | 8 | 12 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 9 minutes |
Howard | 7 minutes and 50 seconds |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 1 | 1 | 2 | 0 | 1:50 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 1:50 | 0 |
13 | Cameron Knowlton (A) | 1 | 0 | 1 | 0 | 1:50 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 1:50 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 1:50 | 0 |
94 | Josh Martin | 2 | 0 | 2 | 0 | 1:50 | 0 |
Totals | 4 | 2 | 6 | 15 | 9 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 36:00 | 12 | 10 | 2 | .833 |
Totals | 36:00 | 12 | 10 | 2 | .833 |
No Data Available
RINK INFO: HOTEL INFO: