1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 2 | 2 |
Richmond Capitals | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 2 | 2 |
Richmond Capitals | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 0 for 5 (0.0%) |
Richmond Capitals | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 5 | 6 | 9 | 20 |
Richmond Capitals | 3 | 4 | 3 | 10 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 7 minutes and 50 seconds |
Richmond Capitals | 7 minutes and 50 seconds |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 1:50 | 0 |
9 | Bobby Geier (A) | 1 | 0 | 1 | 0 | 1:50 | 0 |
12 | Connor Hall (C) | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 2 | 2 | 0 | 3 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 1 | 0 | 1 | 0 | 1:50 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 20 | 7:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 36:00 | 10 | 9 | 1 | .900 |
Totals | 36:00 | 10 | 9 | 1 | .900 |
No Data Available
RINK INFO: Richmond Ice Zone 636 Johnston Willis Drive Richmond, VA 23236 HOTEL INFO: TBD