1 | 2 | 3 | T | |
---|---|---|---|---|
Howard | 0 | 1 | 2 | 3 |
U10 A (Rossiter) | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Howard | 0 | 1 | 2 | 3 |
U10 A (Rossiter) | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Howard | 2 for 7 (28.57%) |
U10 A (Rossiter) | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Howard | 1 | 9 | 6 | 16 |
U10 A (Rossiter) | 6 | 4 | 4 | 14 |
PENALTIES | |
---|---|
Howard | 0 minutes |
U10 A (Rossiter) | 10 minutes and 50 seconds |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 1:50 | 0 |
9 | Bobby Geier (A) | 0 | 1 | 1 | 0 | 1:50 | 0 |
12 | Connor Hall (C) | 0 | 1 | 1 | 0 | 1:50 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 1:50 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 1 | 0 | 1 | 0 | 1:50 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 1:50 | 0 |
Totals | 2 | 2 | 4 | 14 | 10:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 36:00 | 16 | 14 | 2 | .875 |
Totals | 36:00 | 16 | 14 | 2 | .875 |