1 | 2 | 3 | T | |
---|---|---|---|---|
Howard | 0 | 1 | 2 | 3 |
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Howard | 0 | 1 | 2 | 3 |
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Howard | 0 for 3 (0.0%) |
U10 A (Rossiter) | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Howard | 3 | 7 | 6 | 16 |
U10 A (Rossiter) | 2 | 6 | 6 | 14 |
PENALTIES | |
---|---|
Howard | 0 minutes |
U10 A (Rossiter) | 4 minutes and 50 seconds |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 1:50 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 1:50 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 1:50 | 0 |
Totals | 0 | 0 | 0 | 14 | 4:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 36:00 | 16 | 13 | 3 | .812 |
Totals | 36:00 | 16 | 13 | 3 | .812 |