1 | 2 | 3 | T | |
---|---|---|---|---|
Capital City Vipers | 3 | 2 | 2 | 7 |
U10 A (Rossiter) | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Capital City Vipers | 3 | 2 | 2 | 7 |
U10 A (Rossiter) | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Capital City Vipers | 1 for 3 (33.33%) |
U10 A (Rossiter) | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Capital City Vipers | 0 | 0 | 0 | 0 |
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
Capital City Vipers | 0 minutes |
U10 A (Rossiter) | 4 minutes and 50 seconds |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
4 | Kristian Snoots | 1 | 0 | 1 | 0 | 1:50 | 0 |
9 | Bobby Geier (A) | 2 | 1 | 3 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 1:50 | 0 |
13 | Cameron Knowlton (A) | 1 | 1 | 2 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 6 | 10 | 0 | 4:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 36:00 | 31 | 24 | 7 | .774 |
Totals | 36:00 | 31 | 24 | 7 | .774 |
RINK INFO: Headquarter Arena - Ice Line Quad Rinks 700 Lawrence Drive West Chester, Pa. 19380 www.iceline.info HOTEL INFO: Courtyard by Marriott - Great Valley Malvern 280 Morehall Road Malvern, PA 19355 (610) 993-2600 RATE: $114 +Tax