1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 3 | 3 | 0 | 6 |
Atlantic City Sharks | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 3 | 3 | 0 | 6 |
Atlantic City Sharks | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 0 for 4 (0.0%) |
Atlantic City Sharks | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
Atlantic City Sharks | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 7 minutes and 50 seconds |
Atlantic City Sharks | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Connor Hall (C) | 1 | 0 | 1 | 0 | 1:50 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 1:50 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Haley Battles | 1 | 1 | 2 | 0 | 0 | 0 |
87 | Aidan Froehlich | 2 | 0 | 2 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 1 | 1 | 0 | 1:50 | 0 |
Totals | 6 | 4 | 10 | 0 | 7:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 36:00 | 8 | 2 | 6 | .250 |
Totals | 36:00 | 8 | 2 | 6 | .250 |
No Data Available
RINK INFO: Headquarter Arena - Ice Line Quad Rinks 700 Lawrence Drive West Chester, Pa. 19380 www.iceline.info HOTEL INFO: Courtyard by Marriott - Great Valley Malvern 280 Morehall Road Malvern, PA 19355 (610) 993-2600 RATE: $114 +Tax