1 | 2 | 3 | T | |
---|---|---|---|---|
Montgomery | 2 | 3 | 0 | 5 |
U10 A (Rossiter) | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Montgomery | 2 | 3 | 0 | 5 |
U10 A (Rossiter) | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
Montgomery | 0 for 2 (0.0%) |
U10 A (Rossiter) | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Montgomery | 0 | 0 | 0 | 0 |
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
Montgomery | 9 minutes |
U10 A (Rossiter) | 3 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 0 | 1 | 1 | 0 | 1:50 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 1:50 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 1 | 1 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 0 | 3 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 15:48 | 8 | 5 | 3 | .625 |
52 | Robert McMillian | 20:12 | 10 | 8 | 2 | .800 |
Totals | 36:00 | 18 | 13 | 5 | .722 |