1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 2 | 2 |
Bowie | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 2 | 2 |
Bowie | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 0 for 6 (0.0%) |
Bowie | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
Bowie | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 3 minutes |
Bowie | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 1:50 | 0 |
9 | Bobby Geier (A) | 2 | 0 | 2 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 1:50 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 0 | 3 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 36:00 | 12 | 11 | 1 | .917 |
Totals | 36:00 | 12 | 11 | 1 | .917 |
No Data Available
RINK INFO: Bowie Ice Arena 3330 Northview Dr Bowie , MD 20716 301-809-3090 HOTEL INFO: