1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Jr Grads | 0 | 1 | 0 | 1 |
U10 A (Rossiter) | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Jr Grads | 0 | 1 | 0 | 1 |
U10 A (Rossiter) | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Cumberland Jr Grads | 0 for 1 (0.0%) |
U10 A (Rossiter) | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Jr Grads | 6 | 4 | 7 | 17 |
U10 A (Rossiter) | 6 | 5 | 5 | 16 |
PENALTIES | |
---|---|
Cumberland Jr Grads | 2 minutes |
U10 A (Rossiter) | 0 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 1 | 0 | 1 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 16 | 0 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 0:00 | 0 | 0 | 0 | .000 |
Totals | 30:00 | 17 | 16 | 1 | .941 |
RINK INFO: Nepean Sportsplex 1701 Woodroffe Avenue Nepean, Ontario K2G 1W2 (613) 727-6683 HOTEL INFO: Holiday Inn 2 Montcalm Street Gatineau, Quebec (800) 567-1962