| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Hearst HLK | 0 | 0 | 0 | 0 |
| U12 UA (Rossiter) | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hearst HLK | 0 | 0 | 0 | 0 |
| U12 UA (Rossiter) | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Hearst HLK | 0 for 2 (0.0%) |
| U12 UA (Rossiter) | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hearst HLK | 4 | 6 | 7 | 17 |
| U12 UA (Rossiter) | 4 | 5 | 6 | 15 |
| PENALTIES | |
|---|---|
| Hearst HLK | 8 minutes |
| U12 UA (Rossiter) | 0 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Josh Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 15 | 0 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 52 | Robert McMillian | 30:00 | 17 | 0 | 17 | 1.000 |
| Totals | 30:00 | 17 | 0 | 17 | 1.000 |
Nepean Sportsplex 1701 Woodroffe Avenue Nepean, Ontario K2G 1W2 (613) 727-6683 HOTEL INFO: Holiday Inn 2 Montcalm Street Gatineau, Quebec (800) 567-1962