1 | 2 | 3 | T | |
---|---|---|---|---|
Nepean Raiders White | 0 | 2 | 0 | 2 |
U10 A (Rossiter) | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Nepean Raiders White | 0 | 2 | 0 | 2 |
U10 A (Rossiter) | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Nepean Raiders White | 0 for 1 (0.0%) |
U10 A (Rossiter) | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Nepean Raiders White | 4 | 6 | 4 | 14 |
U10 A (Rossiter) | 7 | 6 | 8 | 21 |
PENALTIES | |
---|---|
Nepean Raiders White | 10 minutes |
U10 A (Rossiter) | 2 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 1 | 1 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 21 | 2 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 30:00 | 14 | 12 | 2 | .857 |
Totals | 30:00 | 14 | 12 | 2 | .857 |
RINK INFO: Nepean Sportsplex 1701 Woodroffe Avenue Nepean, Ontario K2G 1W2 (613) 727-6683 HOTEL INFO: Holiday Inn 2 Montcalm Street Gatineau, Quebec (800) 567-1962