| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Prince William | 0 | 0 | 0 | 0 |
| U12 UA (Rossiter) | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prince William | 0 | 0 | 0 | 0 |
| U12 UA (Rossiter) | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Prince William | 0 for 9 (0.0%) |
| U12 UA (Rossiter) | 0 for 7 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prince William | 0 | 0 | 0 | 0 |
| U12 UA (Rossiter) | 0 | 0 | 0 | 0 |
| PENALTIES | |
|---|---|
| Prince William | 0 minutes |
| U12 UA (Rossiter) | 12 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 4 | Kristian Snoots | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bobby Geier (A) | 2 | 0 | 2 | 0 | 6 | 0 |
| 12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Aidan Froehlich | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Josh Martin | 0 | 0 | 0 | 0 | 1:50 | 0 |
| Totals | 2 | 2 | 4 | 0 | 12 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Zack Hinson | 36:00 | 11 | 0 | 11 | 1.000 |
| 52 | Robert McMillian | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 36:00 | 11 | 0 | 11 | 1.000 |