| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Prince William | 1 | 0 | 3 | 4 |
| U12 UA (Rossiter) | 2 | 0 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prince William | 1 | 0 | 3 | 4 |
| U12 UA (Rossiter) | 2 | 0 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Prince William | 1 for 5 (20.0%) |
| U12 UA (Rossiter) | 2 for 2 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prince William | 2 | 5 | 7 | 0 |
| U12 UA (Rossiter) | 6 | 6 | 5 | 0 |
| PENALTIES | |
|---|---|
| Prince William | 0 minutes |
| U12 UA (Rossiter) | 7 minutes and 50 seconds |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Kristian Snoots | 1 | 0 | 1 | 0 | 3 | 0 |
| 9 | Bobby Geier (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Clark | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Vuz | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Collin Bair | 0 | 0 | 0 | 0 | 1:50 | 0 |
| 87 | Aidan Froehlich | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Josh Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 7:50 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Zack Hinson | 15:00 | 6 | 0 | 6 | 1.000 |
| 52 | Robert McMillian | 21:00 | 8 | 4 | 4 | .500 |
| Totals | 36:00 | 14 | 4 | 10 | .714 |
Close coordination will be critical as we have the Neptune Festival this weekend as well that we will need to maintain our commitments on.