1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 2 | 1 | 3 |
Ashburn Xtreme | 2 | 3 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 2 | 1 | 3 |
Ashburn Xtreme | 2 | 3 | 2 | 7 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 0 for 2 (0.0%) |
Ashburn Xtreme | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 0 | 0 |
Ashburn Xtreme | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 4 minutes and 50 seconds |
Ashburn Xtreme | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
4 | Kristian Snoots | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 0 | 1 | 1 | 0 | 1:50 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 1:50 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 1 | 0 | 1 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Aidan Froehlich | 1 | 0 | 1 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 4:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 36:00 | 22 | 15 | 7 | .682 |
Totals | 36:00 | 22 | 15 | 7 | .682 |
No Data Available
RINK INFO: Ashburn Ice House 21595 Smith Switch Road Ashburn , VA 20147 HOTEL INFO: