1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
U10 A (Rossiter) | 4 | 1 | 1 | 0 | 6 |
Ashburn Xtreme | 2 | 1 | 3 | 0 | 6 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
U10 A (Rossiter) | 4 | 1 | 1 | 0 | 6 |
Ashburn Xtreme | 2 | 1 | 3 | 0 | 6 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 1 for 2 (50.0%) |
Ashburn Xtreme | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
U10 A (Rossiter) | 0 | 0 | 0 | 0 | 0 |
Ashburn Xtreme | 0 | 0 | 0 | 0 | 0 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 3 minutes |
Ashburn Xtreme | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kristian Snoots | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 2 | 0 | 2 | 0 | 1:50 | 0 |
12 | Connor Hall (C) | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karl Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Vuz | 2 | 0 | 2 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 1:50 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Martin | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 1 | 7 | 0 | 3 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zack Hinson | 36:00 | 28 | 22 | 6 | .786 |
Totals | 36:00 | 28 | 22 | 6 | .786 |
No Data Available
RINK INFO: Ashburn Ice House 21595 Smith Switch Road Ashburn , VA 20147 HOTEL INFO: Rate: $79.00 +Tax Courtyard Dullas Town Center 45500 Majestic Dr Sterling, VA 20166