skip navigation
PREMIER
PREM
8 - - Final
ST C
East Coast Eagles
1 2 3 T
PREMIER 4 1 3 8
East Coast Eagles 0 2 3 5

Game Totals

SCORING 1 2 3 T
PREMIER 4 1 3 8
East Coast Eagles 0 2 3 5
POWER PLAYS
PREMIER 2 for 7 (0.0%)
East Coast Eagles 1 for 4 (0.0%)
SHOTS 1 2 3 T
PREMIER 14 20 13 47
East Coast Eagles 7 14 10 31
PENALTIES
PREMIER 41 minutes
East Coast Eagles 0 minutes

Scoring Summary

    • NO SCORE

PREMIER Skaters

# Name G A PTS SOG PIM + / -
2 Dalton Gilbert 1 1 2 0 4 0
3 Cameron Snyder (C) 2 1 3 0 0 0
4 Ioan Florea 0 0 0 0 0 0
6 Nick Zellmer 0 0 0 0 0 0
7 Joe Francis 0 1 1 0 0 0
8 Scott Cornfield 2 0 2 0 15 0
9 Ryan Salkeld 0 2 2 0 4 0
10 Mathew Culcasi 1 2 3 0 0 0
12 Michael Garreffi 0 0 0 0 0 0
14 Matt Zendejas 0 0 0 0 2 0
15 Dylan Woods 0 0 0 0 0 0
16 Gerald Owen 0 1 1 0 0 0
17 Yari Neitenbach 0 0 0 0 0 0
19 Cody Pessig 0 0 0 0 12 0
22 Ryan Collins 2 0 2 0 0 0
24 Nick Szalacinski 0 2 2 0 2 0
25 Lee Jenkins 0 0 0 0 0 0
26 Nick Kujawa 0 0 0 0 2 0
Totals 8 0 8 47 41

East Coast Eagles Skaters

No Data Available

PREMIER Goalies

# Name MIN SOG SV GA SV %
1 Dylan Snyder 19:17 9 7 2 .778
35 Anthony Caruso 40:43 22 19 3 .864
Totals 60:00 31 26 5 .839

East Coast Eagles Goalies

No Data Available