1 | 2 | 3 | T | |
---|---|---|---|---|
Richmond Capitals | 3 | 3 | 2 | 8 |
U10 A (Rossiter) | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Richmond Capitals | 3 | 3 | 2 | 8 |
U10 A (Rossiter) | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Richmond Capitals | 1 for 5 (20.0%) |
U10 A (Rossiter) | 2 for 8 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Richmond Capitals | 7 | 8 | 8 | 0 |
U10 A (Rossiter) | 9 | 7 | 12 | 0 |
PENALTIES | |
---|---|
Richmond Capitals | 0 minutes |
U10 A (Rossiter) | 7 minutes and 50 seconds |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
4 | Kristian Snoots | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 0 | 1 | 1 | 0 | 1:50 | 0 |
12 | Connor Hall (C) | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 1 | 0 | 1 | 0 | 3 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 1:50 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 1 | 0 | 1 | 0 | 0 | 0 |
87 | Aidan Froehlich | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 7:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 36:00 | 23 | 15 | 8 | .652 |
Totals | 36:00 | 23 | 15 | 8 | .652 |