1 | 2 | 3 | T | |
---|---|---|---|---|
U10 A (Rossiter) | 2 | 0 | 1 | 3 |
Pittsburgh Outlaw | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 2 | 0 | 1 | 3 |
Pittsburgh Outlaw | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
U10 A (Rossiter) | 0 for 3 (0.0%) |
Pittsburgh Outlaw | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
U10 A (Rossiter) | 5 | 2 | 10 | 0 |
Pittsburgh Outlaw | 6 | 8 | 7 | 0 |
PENALTIES | |
---|---|
U10 A (Rossiter) | 3 minutes |
Pittsburgh Outlaw | 0 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 1:50 | 0 |
4 | Kristian Snoots | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bobby Geier (A) | 2 | 1 | 3 | 0 | 1:50 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 1 | 2 | 3 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 0 | 3 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 35:48 | 21 | 16 | 5 | .762 |
Totals | 35:48 | 21 | 16 | 5 | .762 |
No Data Available