1 | 2 | 3 | T | |
---|---|---|---|---|
Norwin Hockey | 5 | 3 | 1 | 9 |
U10 A (Rossiter) | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Norwin Hockey | 5 | 3 | 1 | 9 |
U10 A (Rossiter) | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Norwin Hockey | 0 for 5 (0.0%) |
U10 A (Rossiter) | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Norwin Hockey | 12 | 9 | 5 | 0 |
U10 A (Rossiter) | 4 | 5 | 3 | 0 |
PENALTIES | |
---|---|
Norwin Hockey | 0 minutes |
U10 A (Rossiter) | 4 minutes and 50 seconds |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Trevor Milbourne (A) | 0 | 0 | 0 | 0 | 3 | 0 |
4 | Kristian Snoots | 1 | 0 | 1 | 0 | 1:50 | 0 |
9 | Bobby Geier (A) | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Connor Hall (C) | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Knowlton (A) | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Haley Battles | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Collin Bair | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aidan Froehlich | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 4:50 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Robert McMillian | 36:00 | 26 | 17 | 9 | .654 |
Totals | 36:00 | 26 | 17 | 9 | .654 |