skip navigation
ELITE
ELITE
5 - - Final
FLRD
Florida Eels

ELITE Skaters

# Name G A PTS SOG PIM + / -
3 Jayden Haggerty 0 0 0 0 0 0
7 Nate Kleinknight 0 0 0 0 0 0
8 Rhett Baron 0 0 0 0 2 0
9 Eric Masters 1 1 2 0 0 0
10 Mark Fortaleza 0 0 0 0 0 0
11 Taylor Paasch 1 1 2 0 0 0
15 Jeremy Wilson 2 1 3 0 4 0
16 Michael Addison 0 0 0 0 0 0
19 Conor Foster 0 0 0 0 0 0
20 Josh Yu 0 0 0 0 0 0
21 Bryan Lewandowski 0 0 0 0 0 0
22 Nathan Kanter 0 0 0 0 0 0
23 Luke Carroll 0 0 0 0 0 0
24 Boris Knayzev 1 1 2 0 0 0
27 Angelo Mastropasqua 0 0 0 0 0 0
Totals 0 0 0 0 6

Florida Eels Skaters

No Data Available

ELITE Goalies

# Name MIN SOG SV GA SV %
1 Spencer Braswell 60:00 26 25 1 .962
30 Blake Scott 0:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Florida Eels Goalies

No Data Available