| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| New York City Cyclones | 0 | 0 | 1 | 1 |
| U16 AA (Robinson) | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New York City Cyclones | 0 | 0 | 1 | 1 |
| U16 AA (Robinson) | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| New York City Cyclones | 0 for 7 (0.0%) |
| U16 AA (Robinson) | 1 for 9 (11.11%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New York City Cyclones | - | - | - | 0 |
| U16 AA (Robinson) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| New York City Cyclones | 21 minutes on 0 infractions |
| U16 AA (Robinson) | 14 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Trevor Milbourne | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Bachman | 1 | 0 | 1 | 0 | 2 | 0 |
| 7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Gale | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shane Brisland | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Cameron Knowlton | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jayden Werner | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sean Ostrowski | 0 | 0 | 0 | 0 | 6 | 0 |
| 19 | Tag Hilliard | 1 | 0 | 1 | 0 | 2 | 0 |
| 25 | Brett Winder | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Ben Walling | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brent O'Leary | 0 | 1 | 1 | 0 | 2 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | Caden Scott | 39:00 | 20 | 1 | 19 | .950 |
| Totals | 39:00 | 20 | 1 | 19 | .950 |
RINK INFO: Steel Ice Center (SIC) 320 E 1st Street Bethlehem, PA 18015 HOTEL INFO: Comfort Suites 3712 Hamilton BLVD Allentown, PA 18103 (610) 437-9100