| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GRAAL College Claretain | 2 | 0 | 0 | 2 |
| U16 AA (Robinson) | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| GRAAL College Claretain | 2 | 0 | 0 | 2 |
| U16 AA (Robinson) | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| GRAAL College Claretain | 0 for 4 (0.0%) |
| U16 AA (Robinson) | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| GRAAL College Claretain | - | - | - | 0 |
| U16 AA (Robinson) | - | - | - | 0 |
| PENALTIES | |
|---|---|
| GRAAL College Claretain | 10 minutes on 0 infractions |
| U16 AA (Robinson) | 31 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Trevor Milbourne | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Bachman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Evan Brisland | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Gale | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shane Brisland | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Cameron Knowlton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Clark | 0 | 0 | 0 | 0 | 12 | 0 |
| 15 | Jayden Werner | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Patrick Cory | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sean Ostrowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tag Hilliard | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brett Winder | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Ben Walling | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dakota Keltner | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brent O'Leary | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nolan Tiller | 0 | 0 | 0 | 0 | 15 | 0 |
| 96 | Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 31 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | Caden Scott | 39:00 | 25 | 2 | 23 | .920 |
| Totals | 39:00 | 25 | 2 | 23 | .920 |
RINK INFO: PPL Center (PPL) 701 Hamilton Street Allentown, PA 18101 HOTEL INFO: Comfort Suites 3712 Hamilton BLVD Allentown, PA 18103 (610) 437-9100